Fall and Winter Savings Are Here
Enjoy 25% off all pre dug trees and shrubs for the rest of 2025. Browse the full list below to see what is ready to plant this season. Our team is here to answer questions and help you choose the right varieties for your landscape.
Planting trees and shrubs in the cooler months sets them up for long term success. During fall and early winter, the soil stays warm even as the air temperature drops, which encourages steady root growth without putting stress on the rest of the plant. Because the top of the plant is dormant, all of its energy goes into establishing a strong root system.
Moisture levels are also more consistent this time of year, reducing the need for heavy watering and lowering the risk of transplant shock. By the time spring arrives, your trees and shrubs are already settled in and ready to grow, giving you healthier plants and better results for seasons to come.
Call us at 717 898 0041 or email info@rootsnurseries.com for availability and questions.
| TREES | SHRUBS |
| Arborvitae ‘Emerald Green’ (native) | Arborvitae ‘Danica’ (dwf globe) (native) |
| Arborvitae ‘Green Giant’ | Arborvitae ‘Emerald Petite’ (native) |
| Arborvitae ‘Jr. Green Giant’ | Boxwood ‘Dee Runk’ |
| Arborvitae Green Giant ‘Northern Spire’ | Boxwood ‘Green Velvet’ B&B |
| Arborvitae ‘North Pole’ (native) | Boxwood ‘Little Missy’ |
| Arborvitae ‘Spring Grove’ (native) | Boxwood ‘Winter Gem’ |
| Beech (Purple Fountain) | Butterfly ‘Pugster Pinker’ (dwf) |
| Beech ‘Dawyck Purple’ | Butterfly Bush ‘Pink Micro Chip’ |
| Beech European | Butterfly Bush ‘Pugster Blue’ |
| Birch River ‘Dura Heat’ Clump (native) | Buxus ‘Green Mountain’ |
| Birch River ‘Heritage’ S.S.(native) | Buxus ‘Winter Gem’ |
| Cedar ‘Blue Atlas’ (Horstmann/Dwarf) | Catmint ‘Junior Walker’ |
| Cedar Alaskan Weeping (lite) | Cherry Laurel ‘Schipkaensis’ (A Mound) |
| Cedar Alaskan Weeping ‘Green Arrow’ | Cherry Laurel ‘Schipkaensis’ |
| Cherry ‘Kwanzan’ | Crape Mytle ‘Pokomoke’ |
| Cherry ‘Okame’ | CrapeMyrtle ‘RikkiTikki Rouge’ |
| Cherry ‘Snow Fountain’ | Cypress ‘Gold Mop’ |
| Cherry ‘Weeping Double Pink’ | Daylily ‘Happy Return |
| Cherry Weeping ‘Pink Snow Showers’ | Daylily ‘Stella D’Oro’ |
| Cherry Weeping ‘Extraordinaire’ | Dogwood Redtwig ‘Arctic Fire’ (native) |
| Crabapple ‘Gladiator’ (nativar) | Dogwood Redtwig ‘Arctic Fire’ (native) |
| Crabapple ‘Prairie Fire’ | Forsythia ‘Show Off’ |
| Crabapple ‘Purple Prince’ | Grass: Blue Fescue ‘Elijah Blue’ |
| Crabapple ‘Royal Raindrop’ | Grass: Miscanthus (Maiden Grass) ‘Morning Light’ |
| Crabapple ‘Show Time’ | Hamamelis ‘Arnold’s Promise’ (witch hazel) |
| Crabapple ‘Spring Snow’ fruitless | Hamamelis ‘Diane’ (witch hazel) |
| Crabapple ‘Starlite’ | Heuchera ‘Forever Purple’ |
| Cryptomeria ‘Sekkan-Sugi’ | Heuchera ‘Forever Red’ (nativar) |
| Cypress Bald (native) | Heuchera ‘Palace Purple’ (nativar) |
| Cypress ‘Hinoki’ Compact | Holly ‘Blue Princess’ |
| Dogwood Cornus ‘Kousa’ Clump B&B | Holly ‘Castle Spire’ |
| Dogwood Kousa single s.s. | Holly ‘Castle Wall’ |
| Dogwood Kousa ‘Milky Way’ (white) s.s. | Holly ‘Red Beauty’ |
| Dogwood ‘Scarlet Fire’ (pink) | Hosta ‘Patriot’ |
| Dogwood – Kousa ‘Venus’ | Hydrangea ‘Bloom Struck” (rose -blue acid) |
| Elm ‘Allee’ Lacebark | Hydrangea ‘Bloomstruck’ |
| Elm ‘Allee’ Lacebark | Hydrangea ‘Endless Summer’ (rose – blue acid) |
| Elm ‘Triumph’ | Hydrangea ‘Limelight’ |
| Ginkgo ‘Princeton Sentry’ | Hydrangea ‘Little Hottie’ (white) |
| Hawthorn ‘Winter King’ (native) | Hydrangea ‘Little Lime’ |
| Hemlock ‘Eastern’ (native) | Hydrangea ‘Little Lime Punch’ |
| Holly ‘Dragon Lady’ | Hydrangea ‘Oakleaf Snow Queen’ (native) |
| Hydrangea (tree form) ‘Firelight’ | Hydrangea ‘Pop Star’ |
| Hydrangea (tree form) ‘Little Lime’ | Hydrangea ‘Summer Crush’ |
| Hydrangea (tree form) ‘Little Quick Fire’ | Hypericum ‘St. John’s Wart’ |
| Hydrangea (tree form) ‘Phantom’ | Inkberry Holly ‘Shamrock’ |
| Hydrangea (tree form) ‘Quick Fire’ | Iris Caesar’s Brother |
| Hydrangea (tree form) ‘Quick Fire Fab’ | Japanese Holly ‘Sky Pencil’ |
| Katsura Tree | Juniper ‘Blue Chip’ (native) |
| Korean Fir ‘Silberlocke’ | Juniper ‘Gold Lace’ |
| Lilac (tree form) ‘Bloomerang’ | Juniper ‘Mint Julep’ |
| Lilac Tree ‘Ivory Silk’ | Juniper ‘Parsoni’ |
| Magnolia ‘Leonard Messel’ SS | Lilac ‘Bloomerang’ Dark Purple |
| Magnolia ‘Lois’ SS | Lilac ‘Monge’ |
| Magnolia ‘Merrill’ | Lilac ‘Sensation’ |
| Magnolia Virginiana ‘Sweetbay’ (clump) | Ninebark ‘Tiny Wine’ (pinkish white) (native) |
| Magnolia Virginiana ‘Sweetbay’ SS | Peony ‘Lovely Rose’ |
| Magnolia-Sweetbay ‘Moonglow’ SS | Pieris ‘Dorothy Wycoff’ 18″ r/w |
| Maple ‘Autumn Blaze’ | Rhododendron ‘Chionoides’ (native) |
| Maple ‘Brandywine’ {seedless} (nativar) | Rhododendron ‘PJM Elite’ |
| Maple ‘Celebration’ | Rhododendron ‘Roseum Elegans’ (native) |
| Maple Hedge (Campestre) | Sedium ‘Autumn Fire’ (Stone Crop) |
| Maple ‘Crimson King’ | Sedium ‘Lime Zinger’ (Stone Crop) |
| Maple Jap. ‘Crimson Queen’ 3′ Ht. | Spirea ‘Gold Mound’ |
| Maple Jap. ‘Crimson Queen’ 24″ | Spirea ‘Magic Carpet’ |
| Maple Jap. ACER ‘Emperor 1’ | Spruce ‘Bird’s Nest’ |
| Maple Jap. ACER ‘Sango Kaku’ (coral bark) | Viburnum ‘Blue Muffin’ (native) |
| Maple Jap. ‘Tamakeyama’ | Weigela ‘My Monet’ (dwf bright pink / var. leaf) |
| Maple Jap. ‘Viridis’ | Weigela ‘Spilled Wine’ (pink) |
| Maple ‘Marmo’ | Winterberry ‘Red Sprite’ (native) |
| Maple ‘October Glory’ (native) | Winterberry ‘Winter Red’ (native) |
| Maple ‘Paperbark’ | Yew ‘Dense’ |
| Maple ‘Red Pointe’ (nativar) | |
| Maple ‘Red Sunset’ *B grade (nativar) | |
| Maple ‘Red Sunset’ (nativar) | |
| Maple ‘Royal Red’ | |
| Maple ‘Ruby Sunset’ | |
| Maple ‘Satisfaction’ | |
| Maple ‘Sienna Glen’ (native) | |
| Maple Sugar ‘Fall Fiesta’ (native) | |
| Maple ‘Sun Valley’ {seedless} (nativar) | |
| Oak Red (native) | |
| Oak Swamp White (native) | |
| Oak White (native) | |
| Pine ‘White’ (native) | |
| Redbud ‘Burgundy Hearts’ (native) | |
| Redbud ‘Eastern’ | |
| Redbud ‘Eastern’ – Clump 4-5′ (native) | |
| Redbud ‘Forest Pansy’ Clump B&B | |
| Redbud ‘Luscious Lavender’ | |
| Redbud ‘Northern Lights’ SS (native) | |
| Serviceberry ‘Autumn Brilliance’ SS (native) | |
| Serviceberry Amelanchier ‘Luster’ (native) | |
| Spruce Blue – Columnar | |
| Spruce ‘Blue Bacheri’ | |
| Spruce ‘Blue Diamond’ | |
| Spruce ‘Colorado Blue’ | |
| Spruce ‘Meyer’ | |
| Spruce ‘Norway’ | |
| Tulip Poplar Tree (native) | |
| Willow (weeping) ‘Niobe’ (10′ Ht.) | |
| Zelkova ‘Green Vase’ |



